Rajneesh Sharma
Associate Professor
Structural Engineering
Journal Article
1 | Sharma, R. (2022). Agraj Upadhyay, Puneet Mahajan. Modeling weak snow layer fracture in propagation saw test using an ice column model. Arctic, Antarctic, and Alpine Research, 54(1), 507-524. https://doi.org/10.1080/15230430.2022.2123254 | View More |
2 | Zahid, M., Sharma, R., Karra, P., & Bhagat, A. R. (2021). Image-based numerical modeling for the effective thermo-elastic property of 4D carbon/carbon composite at high temperatures. Composite Structures, 267, 113881. https://doi.org/10.1016/j.compstruct.2021.113881 | View More |
3 | Mahajan, P., Upadhyay, A., & Sharma, R. (2021). Modeling snow slab failure in propagation saw test using Drucker-Prager model. EGU General Assembly Conference Abstracts, (1), EGU21-13989. https://doi.org/10.5194/egusphere-egu21-13989 | View More |
4 | Sharma, R. (2021). M Zahid, AR Bhagat, P Karra . Image-based numerical modeling for the effective thermo-elastic property of 4D carbon/carbon composite at high temperatures. Composite Structures, 267, 113881. https://doi.org/10.1016/j.compstruct.2021.113881 | View More |
5 | Zahid, M., & Sharma, R. (2020). Thermal shock resistance of 4D-inplane carbon/carbon composite based on micro-structurally informed effective properties. Materials Today Communications, 25(1), 101637. https://doi.org/10.1016/j.mtcomm.2020.101637 | View More |
6 | Zahid, M., Bhagat, A. R., & Sharma, R. (2020). Realistic microstructure-based two-scale finite element analysis of 3D C/C composite for effective thermal expansion coefficient. International Journal of Advances in Engineering Sciences and Applied Mathematics, 12(1), 81-93. https://doi.org/10.1007/s12572-020-00272-8 | View More |
7 | Awasthi, A., & Sharma, R. (2020). An embedded element based 2D finite element model for the strength prediction of mineralized collagen fibril using Monte-Carlo type of simulations. Journal of Biomechanics, 109867, 108. https://doi.org/10.1016/j.jbiomech.2020.109867 | View More |
8 | Sharma, R. (2020). Ravi Kumar Sandal, Wenyun Ren . Bond-slip characterization of the interfacial transition zone of cement concrete and granite rock using push-out test. Materials Today: Proceedings, 32 Part-4, 951-954. https://doi.org/10.1016/j.matpr.2020.05.090 | View More |
9 | Sharma, R. (2020). Z.J. Yang, A. Qsymah, Y.Z. Peng, L. Margetts. 4D characterisation of damage and fracture mechanisms of ultra high performance fibre reinforced concrete by in-situ micro X-Ray computed tomography tests. Cement and Concrete Composites, 106, 103473. https://doi.org/10.1016/j.cemconcomp.2019.103473 | View More |
10 | , A., , L., , Y., Yang, Z., & Sharma, R. (2020). 4D characterisation of damage and fracture mechanisms of ultra high performance fibre reinforced concrete by in-situ micro X-Ray computed tomography tests. Cement and Concrete Composites, 106, 103473. https://doi.org/10.1016/j.cemconcomp.2019.103473 | View More |
11 | Ren, W., & Sharma, R. (2020). Bond-slip characterization of the interfacial transition zone of cement concrete and granite rock using push-out test. Materials Today: Proceedings, 32, 951-954. https://doi.org/10.1016/j.matpr.2020.05.090 | View More |
12 | Kumar, A., Bhagat, A. R., Mahajan, P., & Sharma, R. (2019). Micro-structurally informed finite element analysis of carbon/carbon composites for effective thermal conductivity. Composite Structures, 226, 111221. https://doi.org/10.1016/j.compstruct.2019.111221 | View More |
13 | Awasthi, A., & Sharma, R. (2019). Monte Carlo Type Simulations of Mineralized Collagen Fibril Based on Two Scale Asymptotic Homogenization. Journal of Biomechanical Engineering, 141(4), . https://doi.org/10.1115/1.4042439 | View More |
14 | , S., Yang, Z., & Sharma, R. (2018). Three-dimensional in-situ XCT characterisation and FE modelling of cracking in concrete. Complexity, 2018, 11. https://doi.org/10.1155/2018/3856584 | View More |
15 | , A., , L., Yang, Z., & Sharma, R. (2017). Micro X-ray computed tomography image-based two-scale homogenisation of ultra high performance fibre reinforced concrete. Construction & Building Materials, 130, 230-240. https://doi.org/10.1016/j.conbuildmat.2016.09.020 | View More |
16 | , T., , Y., , M., , S., , W., Yang, Z., & Sharma, R. (2017). In-situ X-ray computed tomography characterisation of 3D fracture evolution and image-based numerical homogenisation of concrete. Cement and Concrete Composites, 75, 74-83. https://doi.org/10.1016/j.cemconcomp.2016.10.001 | View More |
17 | J. Withers, P., & Sharma, R. (2015). Two-dimensional X-ray CT image based meso-scale fracture modelling of concrete. Engineering Fracture Mechanics, 133, 24–39. https://doi.org/10.1016/j.engfracmech.2014.10.016 | View More |
18 | mahajan, P., Bhagat, A. R., & Sharma, R. (2014). Finite Element Analysis for Mechanical Characterization of 4D Inplane Carbon/Carbon Composite with Imperfect Microstructure. Latin American Journal of Solids and Structures, 11(2), 170 - 184. https://doi.org/10.1590/S1679-78252014000200002 | View More |
19 | Deshpande, V., mahajan, P., Mittal, R., Bhagat, A. R., & Sharma, R. (2013). X-ray tomographical observations of cracks and voids in 3D carbon/carbon composites. Carbon, 60, 335-345. http://dx.doi.org/10.1016/j.carbon.2013.04.046 | View More |
20 | mahajan, P., Mittal, R., & Sharma, R. (2012). Elastic modulus of 3D carbon/carbon composite using image-based finite element simulations and experiments. Composite Structures, 98, 69-78. https://doi.org/10.1016/j.compstruct.2012.11.019 | View More |
21 | mahajan, P., Mittal, R., & Sharma, R. (2012). Fiber bundle push-out test and image-based finite element simulation for 3D carbon/carbon composites. Carbon, 50(8), 2717-2725. doi:10.1016/j.carbon.2012.02.030 | View More |
22 | Ghugal, Y. M., & Sharma, R. (2011). A refined shear deformation theory for flexure of thick beams. Latin American Journal of Solids and Structures, 8, 183-195. https://doi.org/10.1590/S1679-78252011000200005 | View More |
23 | mahajan, P., Mittal, R., & Sharma, R. (2010). Image Based Finite Element Analysis of 3D-Orthogonal Carbon-Carbon (C/C) Composite. Proceedings of the World Congress on Engineering, 2, . https://www.researchgate.net/publication/45534643 | View More |
24 | Ghugal, Y. M., & Sharma, R. (2009). A hyperbolic shear deformation theory for flexure and vibration of thick isotropic beams. International Journal of Computational Methods, 6(04), 585-604. https://doi.org/10.1142/S021987620900201 | View More |
Conference Paper
1 | Mahajan, P., Upadhyay, A., & Sharma, R. (2007, April). Modelling Fracture Propagation in Weak Surface Hoar Snow Layers. INCAM 2017, . https://doi.org/10.1080/15230430.2022.2123254 | View More |
2 | Jaiswal, G., & Sharma, R. (2022, November). 3D morphological study of the rock-mortar specimen. INCAM, . https://www.researchgate.net/profile/Rajneesh-Sharma | View More |
3 | , S., Ren, W., Yang, Z., & Sharma, R. (2017, May). 3D meso-scale fracture modelling and validation of concrete based on in-situ X-ray CT images and cohesive crack model. The 8th International Conference on Computational Methods (ICCM2017), . https://doi.org/10.1080/15230430.2022.2123254 | View More |
4 | , S., Ren, W., & Sharma, R. (2016, June). MICRO-MECHANISMS OF CONCRETE FAILURE UNDER CYCLIC COMPRESSION: X-RAY TOMOGRAPHIC IN-SITU OBSERVATIONS. 9th International Conference on Fracture Mechanics of Concrete and Concrete Structures (FramCos-9), . DOI 10.21012/FC9.205 | View More |
5 | , A., , S., , L., Yang, Z., & Sharma, R. (2015, April). XCT Image-based homogenisation of the elastic properties of ultra high performance fibre reinforced concrete. Proceedings of the 23rd Conference of the Association for Computational Mechanics in Engineering, ACME-UK, . https://www.researchgate.net/publication/274064407 | View More |
6 | Ren, W., & Sharma, R. (2014, April). 3D Meso-scale Image-based Fracture Modelling of Concrete Using Cohesive elements. 22nd ACME Conference on Computational Mechanics, . https://www.researchgate.net/publication/261681094 | View More |
7 | , W., Yang, Z., & Sharma, R. (2014, April). Homogeneous Response of Random Structured Material Concrete with Realistic Microstructure. 22nd ACME Conference on Computational Mechanics, . https://www.researchgate.net/publication/338738793 | View More |
8 | , L., , A., Yang, Z., & Sharma, R. (2013, November). A Two-Step Homogenisation Method for Elastic Properties of Ultra High Performance Fibre Reinforced Concrete (UHPFRC). The 8th International Conference on Computational Methods (ICCM2017), . https://doi.org/10.5194/egusphere-egu21-13989 | View More |
9 | mahajan, P., & Sharma, R. (2011, September). MECHANICAL PROPERTIES OF CARBON-CARBON COMPOSITES-EXPERIMENTS AND SIMULATIONS. 32nd Risø International Symposium on Materials Science–Danmark, . https://doi.org/10.1080/15230430.2022.2123254 | View More |