Currently, I am working at Dexter Lab, IIT Mandi, where my primary focus is on Image processing of Geospatial data, Machine Learning, and conducting comprehensive Data Analysis. My research primarily revolves around tackling challenges related to Forest Fires, Mapping Land Use and Land Cover, as well as conducting Spatial and Temporal analysis of Geospatial data. I am also highly interested in exploring the wide-ranging applications of Remote Sensing and GIS across different domains.I have completed my Master's degree in Technical Mathematics, specializing in Computer Science, from the Central University of Rajasthan.
Supervisor:
Education
Sl No. | Degree | University | Year |
---|---|---|---|
1 | B.Sc. (Mathematics, Physics, Computer Applications) | Maharishi Dayanand Saraswati University , Ajmer, Rajasthan | 2006-2009 |
2 | M.Sc. Tech. Mathematics ( Specialized in Computer Science) | Central University of Rajasthan , Ajmer, Rajasthan | 2009-2012 |
3 | Bachelor of Education | RIE Ajmer, Maharishi Dayanand Saraswati University , Ajmer, Rajasthan | 2019-2021 |
4 | PhD (Pursuing) | IIT Mandi | 2021- Present |
Professional Experience
Sl No. | Position(Company name) | Year |
---|---|---|
1 | Guest Faculty at Amity University | 2017-2018 |
2 | Self Employed, established a coaching institute named Learners' Hub for students from VI – XII in Greater Noida | April 2015 – March 2018 |
3 | Asst Prof. of Mathematics at IEC Engineering College, Gr. Noida, UP | Feb 2014 – Aug 2014 |
4 | Guest Faculty at Government Engineering College, Ajmer, Rajasthan | 2012-2013 |
Journal Article
1 | Gupta, P., & Shukla, P, D. (2024). Demi-decadal land use land cover change analysis of Mizoram, India, with topographic correction using machine learning algorithm. Environmental Science and Pollution Research, 31(1), 30569-30591. https://doi.org/10.1007/s11356-024-33094-3 | View More |
2 | Gupta, P., & Shukla, P, D. (2024). Implications of Russia–Ukraine war on land surface temperature and air quality: long-term and short-term analysis. Environmental Science and Pollution Research, 19(1), 1-19. https://doi.org/10.1007/s11356-024-32800-5 | View More |
3 | Shukla, K, A., Gupta, P., & Shukla, P, D. (2024). ML‐based hybrid SAR and optical image LULC mapping and change analysis with variations in the air quality of the Imphal Valley, North‐East India. Earth and Space Science, 11(3), e2023EA003176. https://doi.org/10.1029/2023EA003176 | View More |
Conference Paper
1 | Gupta, P., & Shukla, P, D. (2022, May). Google earth engine based temporal analysis of indices used for forest fire study in Mizoram, India. The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Nice, France | View More |
2 | Gupta, P., & Shukla, P, D. (2023, January). Combined Optical and SAR remote sensing for LULC mapping of Imphal valley using Machine Learning Algorithm. 2023 International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing (MIGARS), Hyderabad, India | View More |
3 | Gupta, P., & Shukla, P, D. (2022, December). Rising Temperature of Ukraine due to Russia-Ukraine war 2022. In Fall Meeting 2022 AGU, Chicago, USA | View More |
4 | Gupta, P., & Shukla, P, D. (2021, December). Temporal analysis of various indices and LST for forest fire study in parts of Mizoram region using Google Earth Engine. In Fall Meeting 2021 AGU, New Orleans, LA | View More |
5 | Pradhan, P, I., Mahanta, K, K., Gupta, P., & Shukla, P, D. (2023, June). Machine Learning based probable Permafrost mapping of Higher Himalayas in Kinnaur district, Himachal Pradesh.. European Conference on Permafrost, Puigcerdà, Spain | View More |
6 | Gupta, P., Shukla, P, D., & Gupta, P. (2022, May). Time series Annual Land Use/ Land Cover mapping and change analysis of Mizoram using Machine Learning algorithm. North East Research Conclave 2022, IIT Guwahati, Assam | View More |
Awards and Honours
Name | Year |
---|---|
IEEE International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing Travel Grant | 2023 |
The ISPRS Foundation Travel Grant | 2022 |
North East Research Conclave Travel Grant 2022 | 2022 |
B.Sc, second rank holder in the class | 2009 |
M.Sc. Tech. Scholarship for scoring the highest marks. | 2011 |