Currently working on micromechanical analyses employing the Discrete Element Method (DEM) to determine the influence of particle shape on mechanical behavior and instability response of granular materials. Based on this, a stress-fabric-dilatancy relationship incorporating particle shape descriptors will be developed and integrated into a critical state based constitutive framework.
Supervisor:
Education
Sl No. | Degree | University | Year |
---|---|---|---|
1 | B.Tech. | Baddi University | 2013-2017 |
2 | M.Tech. (Transportation Engineering) | Punjab Engineering College | 2017-2019 |
3 | Ph.D. | Indian Institute of Technology Mandi | 2020 - ongoing |
Professional Experience
Sl No. | Position(Company name) | Year |
---|---|---|
1 | Assistant Professor (Chandigarh Group of Colleges Jhanjheri) | 2019 |
Journal Article
1 | Sudan, M., & Mukherjee, M. (2023). Investigation on instability modes of sand under biaxial shearing accounting various specimen generation techniques in DEM. Advanced Powder Technology, 34(8), 104081. https://doi.org/10.1016/j.apt.2023.104081 | View More |
Conference Paper
1 | Sudan, M., & Mukherjee, M. (2023, June). A DEM based micromechanical study on influence of lateral boundaries on instability response of sand under biaxial shearing. 10th European Conference on Numerical Methods in Geotechnical Engineering, Imperial College London | View More |
2 | Sudan, M., & Mukherjee, M. (2022, July). Assessment of macro and micro level heterogeneities for characterizing mechanical behavior of sand in biaxial test employing DEM. 15th World Congress on Computational Mechanics and 8th Asian Pacific Congress on Computational Mechanics, Yokohoma, Japan | View More |
3 | Sudan, M., Mukherjee, M., & SV, R, D. (2023, December). Implications of Adopting Up-scaled Particle Size Distribution in DEM for Simulating the Mechanical and Instability Response of Sand. 9th International Congress on Computational Mechanics and Simulations (9ICCMS), IIT Gandhinagar | View More |
4 | Sudan, M., & Mukherjee, M. (2022, December). Effect of Sample Preparation Technique on Strain Localisation of Dense Sand under Biaxial Test Condition. Indian Geotechnical Conference 2022, Kochi, India | View More |
Awards and Honours
Name | Year |
---|---|
Best Oral Presentation in Anusandhan 2022, organised by Society of Collaborative Research and Innovation (SCRI), IIT Mandi | 2022 |
SERB International Travel Grant to attend 10th European Conference on Numerical Methods in Geotechnical Engineering in Imperial College London (U.K.) | 2023 |