I am a PhD Scholar in the School of Civil and Environmental Engineering at IIT Mandi, specializing in Remote Sensing & GIS. I hold a Master's degree in Civil Engineering with a specialization in Water Resources Engineering. My research focuses on permafrost and its associated domains, particularly the mapping and monitoring of permafrost and the analysis of its degradation impacts. I employ a fusion of optical and Synthetic Aperture Radar (SAR) imagery, along with the integration of machine learning techniques within the fields of remote sensing and GIS. My areas of interest also encompass satellite image processing and spatial-temporal data analysis. I have gained hands-on experience with a range of surveying instruments, such as photogrammetry and surveillance drones, ground-penetrating radar (GPR), sonar, differential global positioning system (DGPS), and others.
Supervisor:
Education
Sl No. | Degree | University | Year |
---|---|---|---|
1 | 10th | Sri Aurobindo Institute of Integral Education and Research, Sambalpur | 2012 |
2 | 12th | College of Basic Science and Humanities, OUAT, Bhubaneswar | 2014 |
3 | B.Tech | Parala Mahraja Engineering College, Berhampur | 2018 |
4 | M.Tech | College of Engineering and Technology, Bhubaneswar | 2020 |
Journal Article
1 | Pradhan, P, I., & Shukla, P, D. (2024). Biennial analysis of probable permafrost distribution for Kullu district, North-west Himalaya using Landsat 8 satellite data. Land Degradation and Development, 35(1), 366-377. https://doi.org/10.1002/ldr.4921 | View More |
2 | Pradhan, P, I., & Shukla, P, D. (2024). Biennial analysis of probable permafrost distribution for Kullu district, North‐west Himalaya using Landsat 8 satellite data. Land Degradation and Development, 35(1), 360-377. https://doi.org/10.1002/ldr.4921 | View More |
Conference Paper
1 | Pradhan, P, I., & Shukla, P, D. (2022, May). Mapping Permafrost distribution in the Parvati Valley, Kullu using LANDSAT 8 derived Land Surface Temperature. International Society for Photogrammetry and Remote Sensing 2022, Nice, France | View More |
2 | Pradhan, P, I., & Shukla, P, D. (2022, July). Assessment of the Accuracy of Satellite-Derived Land Surface Temperature with IMD In-Situ Air Temperature: A Case Study for Kullu Region, Himachal Pradesh, India. The International Geoscience and Remote Sensing Symposium (IGARSS), 2022, Kuala Lumpur, Malaysia | View More |
3 | Pradhan, P, I., & Shukla, P, D. (2022, August). Behaviour of Global Permafrost regions in the warming climate of last 2 decades.. Cryosphere 2022, Reykjavik, Iceland | View More |
4 | Pradhan, P, I., & Shukla, P, D. (2021, December). Long- and Short-term temporal analysis of satellite-derived Permafrost terrains of Himachal Pradesh, India. AGU Fall Meeting 2021, New Orleans, LA | View More |
5 | Pradhan, P, I., & Shukla, P, D. (2022, December). Permafrost Distribution Mapping Using the Revised and Updated Rock Glacier Inventory of Himachal Pradesh, India. AGU Fall Meeting 2022, Chicago, IL | View More |
6 | Pradhan, P, I., Mahanta, K, K., & Shukla, P, D. (2022, December). Evaluation of the probable permafrost distribution of Kinnaur district, Himachal Pradesh.. AGU Fall Meeting 2022, Chicago, IL | View More |
7 | Mahanta, K, K., Pradhan, P, I., & Shukla, P, D. (2022, December). Permafrost in Northern Hemisphere are shrinking at higher rate than in Southern Hemisphere.. AGU Fall Meeting 2022, Chicago, IL | View More |
8 | Pradhan, P, I., Mahanta, K, K., Gupta, P., & Shukla, P, D. (2023, June). Machine Learning based probable Permafrost mapping of Higher Himalayas in Kinnaur district, Himachal Pradesh.. European Conference on Permafrost, Puigcerdà, Spain | View More |
9 | Mahanta, K, K., Pradhan, P, I., Singh , A., Gupta, K, S., & Shukla, P, D. (2023, June). Integrating Machine Learning and Statistical methods to enhance rock glacier-based Permafrost prediction in Northern Kargil regions. EUCOP6, Puigcerda, Spain | View More |
10 | Gupta, K, S., Pradhan, P, I., Shukla, P, D., & Gupta, K, S. (2023, July). Impact of topography, climate, and ground-ice thaw on dynamics of shallow-slow-moving landslides in the Himalayas: a review of status and way forward. XXI INQUA Congress 2023, Rome, Italy | View More |
Awards and Honours
Name | Year |
---|---|
Selected for JST Sakura Science Exchange Program | 2023 |
AGU Cryosphere DEI Travel Award | 2023 |
Permafrost Young Researchers Network (PYRN) Travel Grant to attend EUCOP 2023 | 2023 |
Travel Support for Young Scientist Award for Cryosphere 2022 Symposium | 2022 |
IEEE International Geoscience and Remote Sensing Symposium Travel Grant | 2022 |
Travel Grant to join workshop organized by ICIMOD | 2022 |
The ISPRS Foundation Travel Grants | 2022 |
Best Teaching Assistant Award on the 13th Foundation Day of IIT Mandi | 2022 |