Rajneesh Sharma
Associate Professor
Structural Engineering
Academic Background :
Degree | University | Year |
---|---|---|
B.Tech.(Civil Engineering) | Dr. Babasaheb Ambedkar Marathwada University | 2005 |
M.Tech.(Structural Engineering) | Applied Mechanics Department,Government Engineering College,Aurangabad,Maharastra | 2007 |
Ph.D.(Solid Mechanics) | Applied Mechanics Department,Indian Institute of Technology,Delhi | 2013 |
Professional Background :
Organisation | Post | Year |
---|---|---|
Applied Mechanics Department, IIT Delhi | Project Scientist | September 2012 - April 2013 |
NIT Hamirpur | Assistant Professor | April 2013 - August 2013 |
The University of Manchester,U.K. | Research Associate | August 2013 - July 2015 |
IIT Mandi | Assistant Professor | July 2015 - September 2020 |
NIT Hamirpur | Assistant Professor | February 2021 - July 2021 |
NIT Hamirpur | Assistant Professor | December 2021 - July 2022 |
IIT Mandi | Associate Professor | July 2022 - till date |
Awards and Distinctions :
Name | Year |
---|---|
Vice - president of academics for Indian Society for Applied Mechanics | |
Member of the Indian Society for Applied Mechanics | |
Auditor to undertake the compliance audit for ash disposal by the coal and lignite based thermal power plants. | |
EPRS Post Doc fellowship | August 2013- July 2015 |
Events Organised :
Name | Location | Year |
---|---|---|
One day workshop on Concept Design for the Ropeway Crossings | IIT Mandi | 2017 |
National Workshop on Vector Mechanics for Engineers | NITTTR, Chandigarh | 2020 |
One Week Workshop on FEM in Plasticity & Universal Human Values | IIT Mandi | 2024 |