Maheshreddy Gade
Associate Professor
Structural Engineering
Journal Article
1 | Sivasubramonian, J., Sharma, V., Gade, M., & Dhanya, J. (2022). New generalized ANN-based hybrid broadband response spectra generator using physics-based simulations. Natural Hazards, 116(2), 1879-1901. 10.1007/s11069-022-05746-5 | View More |
2 | Sengar, K. K., Gade, M., & Saha, S. K. (2022). Vector-Valued Intensity Measures for Seismic Risk Assessment of Base-Isolated Liquid Storage Tanks'. ASCE-ASME Journal of Risk and Uncertainty In Engineering Systems, Part A: Civil Engineering, 9(1)(1), 1-15. https://doi.org/10.1061/AJRUA6.RUENG-967 | View More |
3 | , P., & Gade, M. (2022). Artificial neural network-based fully data-driven models for prediction of newmark sliding displacement of slopes. Neural Computing and Applications, 34(11), 9191-9203. https://doi.org/10.1007/s00521-022-06945-8 | View More |
4 | , P., & Gade, M. (2021). A Numerical Study on Dynamic Response of Cantilever Retaining Wall Subjected to Pulse-like Ground Motion. Indian Geotechnical Journal, 51(6), 1364-1373. https://doi.org/10.1007/s40098-021-00545-4 | View More |
5 | , P., & Gade, M. (2021). Seismic landslide hazard assessment of central seismic gap region of Himalaya for a Mw 8.5 scenario event. Acta Geophysica, 69(1), 747-759. https://doi.org/10.1007/s11600-021-00572-y | View More |
6 | , P., Gade, M., & Dhanya, J. (2020). A new neural network–based prediction model for Newmark’s sliding displacements. Bulletin of Engineering Geology and the Environment, 80(1), 385-397. 10.1007/s10064-020-01923-7 | View More |
7 | Raghukanth, S., & Gade, M. (2018). Spatial variation of ground rotational motions in elastic half-space. Soil Dynamics and Earthquake Engineering, 107, 66-76. https://doi.org/10.1016/j.soildyn.2018.01.007 | View More |
8 | Kanna, N., Saikia, U., Krishnavajjhala, S., Raghukanth, S., & Gade, M. (2017). Estimation of strong ground motion in Southern Peninsular India by empirical Green's function method. Current Science, 112(11), 2273-2283. 10.18520/cs/vl 12/il 1/2273-2283 | View More |
9 | Raghukanth, S., & Gade, M. (2017). Simulation of strong ground motion for a MW 8.5 hypothetical earthquake in central seismic gap region, Himalaya. Bulletin of Earthquake Engineering, 15, 4039-4065. https://doi.org/10.1007/s10518-017-0146-2 | View More |
10 | Raghukanth, S., Gade, M., & Dhanya, J. (2016). Ground motion estimation during 25th April 2015 Nepal earthquake. Acta Geodaetica et Geophysica, 52, 69-93. 10.1007/s40328-016-0170-8 | View More |
11 | Raghukanth, S., & Gade, M. (2016). Seismic response of reduced micropolar elastic half-space. Journal of Seismology, 20(1), 787-801. https://doi.org/10.1007/s10950-016-9557-9 | View More |
12 | Raghukanth, S., & Gade, M. (2015). Seismic ground motion in micropolar elastic half-space. Applied Mathematical Modelling, 39(23-24), 7244-7265. https://doi.org/10.1016/j.apm.2015.03.006 | View More |
Conference Paper
1 | Sengar, K. K., Gade, M., & Saha, S. K. (2023, December). Efficient and Sufficient Intensity Measures for Seismic Risk Assessment of Base-Isolated Liquid Storage Tanks. Structural Engineering Congress 2023, Singapore. https://doi.org/10.1007/978-981-99-9625-4_56 | View More |
2 | Sengar, K. K., Gade, M., & Saha, S. K. (2023, July). Seismic Risk Assessment of Base-Isolated Liquid Storage Tanks with Friction-Pendulum System Using Vector-Valued Intensity Measures. Proceedings of 17th Symposium on Earthquake Engineering, . https://doi.org/10.1007/978-981-99-1604-7_7 | View More |
3 | Gade, M. (2023, July). A Comparative Study on Application of Machine Learning Algorithms in Ground Motion Prediction Equations. Symposium in Earthquake Engineering, . https://doi.org/10.1007/978-981-99-1459-3_14 | View More |
4 | , P., Gade, M., & Uday, K. V. (2023, July). Seismic Landslide Hazard Assessment of Mandi Town, Himachal Pradesh. Symposium in Earthquake Engineering, . https://doi.org/10.1007/978-981-99-1459-3_21 | View More |
5 | Sharma, N., Goyal, A. K., & Gade, M. (2023, April). Effect of Soil Material Uncertainty on Seismic Response of Medium-Rise RC Frames Considering Soil-Structure Interaction. Eurasian Conference on OpenSees, . https://doi.org/10.1007/978-3-031-30125-4_28 | View More |
6 | Sengar, K. K., Gade, M., & Saha, S. K. (2022, November). Seismic Risk Assessment of Base-Isolated Liquid Storage Tanks with Friction-Pendulum System Using Vector-Valued Intensity Measures. 17th Symposium on Earthquake Engineering, Roorkee, India.. . | View More |
7 | Raghukanth, S., Menon, A., Bhowmik, T., & Gade, M. (2019, January). Seismic Vulnerability Assessment of Sri Kedarnath Temple in India. Structural Analysis of Historical Constructions: An Interdisciplinary Approach, . https://doi.org/10.1007/978-3-319-99441-3_106 | View More |