Kala Venkata Uday
Associate Professor
Geotechnical Engineering
Journal Article
1 | Chaudhary, V., Thakur, T., & Uday, K. V. (2023). Multiparameter experimental study on the factor contributions of micropile uplift capacity using taguchi approach. International Journal of Geosynthetics and Ground Engineering, 9(4), 51. https://doi.org/10.1007/s40891-023-00468-5 | View More |
2 | Priyanka, P., Kumar, P., Dutt, V., Uday, K. V., & Dhanya, J. (2023). Analyzing the Performance of Univariate and Multivariate Machine Learning Models in Soil Movement Prediction: A Comparative Study. IEEE Access, 11, 62368 - 62381. 10.1109/ACCESS.2023.3287851 | View More |
3 | Priyanka, P., Pathania, A., Chaturvedi, P., Kumar, M., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2022). Predictions of soil movements using persistence, auto-regression, and neural network models: a case-study in Mandi, India. International Journal of Swarm Intelligence, 7(1), 94-109. https://doi.org/10.1504/IJSI.2022.121100 | View More |
4 | Semwal, T., & Uday, K. V. (2022). Multi-dimensional Measurement-Based Approaches for Evaluating the Root Area Ratio of Plant Species. International Journal of Geosynthetics and Ground Engineering, 8(1), 15. https://doi.org/10.1007/s40891-022-00357-3 | View More |
5 | Mali, N., Uday, K. V., & Shukla, D. P. (2022). Identifying geotechnical characteristics for landslide hazard indication: a case study in Mandi, Himachal Pradesh, India. Arabian Journal of Geosciences, 15(2), 144. https://doi.org/10.1007/s12517-022-09475-8 | View More |
6 | Mali, N., Dutt, V., & Uday, K. V. (2021). Determining the geotechnical slope failure factors via ensemble and individual machine learning techniques: a case study in Mandi, India. Frontiers in Earth Science, 9, 701837. https://doi.org/10.3389/feart.2021.701837 | View More |
7 | Mali, N., Dutt, V., & Uday, K. V. (2021). Determining the geotechnical slope failure factors via ensemble and non-ensemble machine learning: A case study in Mandi, India. Frontiers in Earth Science, 9, 824. 10.3389/feart.2021.701837 | View More |
8 | Sihag, P., Chaturvedi, P., Kumar, P., Dutt, V., & Uday, K. V. (2021). BS-LSTM: an ensemble recurrent approach to forecasting soil movements in the real world. Frontiers in Earth Science, 9, 696792. https://doi.org/10.3389/feart.2021.696792 | View More |
9 | Mali, N., Pathania, A., Sihag, P., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2021). Prediction of real-world slope movements via recurrent and non-recurrent neural network algorithms: a case study of the Tangni landslide. Indian Geotechnical Journal, 51(4), 788-810. https://doi.org/10.1007/s40098-021-00529-4 | View More |
10 | Rawat, S. S., Keshri, A. K., Singh, A., Prasad, A., Swami, D., & Uday, K. V. (2021). Identification and characterization of colistin-resistant E. coli and K. pneumoniae isolated from Lower Himalayan Region of India.. SN Applied Sciences, 6(3), 615. https://doi.org/10.1007/s42452-021-04596-3 | View More |
11 | Mori, D., & Uday, K. V. (2021). A review on qualitative interaction among the parameters affecting ureolytic microbial-induced calcite precipitation. Environmental Earth Sciences, 80(8), 329. https://doi.org/10.1007/s12665-021-09613-7 | View More |
12 | Srivastav, A., Kumar, B., RAMAKRISHNAN, B., Rangari, P., Firdouz, Z., Dumpala, R., Jugunta, T., Sunil, . R., Prajapati, A., & Uday, K. V. (2019). Tribological and Morphological Evaluation of Ni-P and Ni-P/D Coatings. Materials Science Forum, 969, 73-79. https://doi.org/10.4028/www.scientific.net/MSF.969.73 | View More |
13 | Teja, P. R., Kommu, D., & Uday, K. V. (2015). Effect of Curing Time on Behaviour and Engineering Properties of Cement Treated Soils . International Journal of Innovative Research in Science, Engineering and Technology, 4(6), 4649-4657. 10.15680/IJIRSET.2015.0406105 | View More |
14 | Apte, P., Jayanthi, P., Singh, D. ., & Uday, K. V. (2015). Application of the Taguchi method in establishing criticality of parameters that influence cracking characteristics of fine-grained soils. Drying Technology, 33(9), 1138-1149. https://doi.org/10.1080/07373937.2015.1015032 | View More |
15 | Naveena, B., Kartha, S. A., & Uday, K. V. (2015). Study on methods of drying on soils. International Journal of Innovative Research in Science, Engineering and Technology, 4(6), 4609-4616. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=dcVR4m0AAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=dcVR4m0AAAAJ:M3ejUd6NZC8C | View More |
16 | Kumar, B. N., Smitha, J., & Uday, K. V. (2015). Effect of salinity on geotechnical properties of expansive soils. International Journal of Innovation Research in Science, Engineering and Technology, 4(7), . http://www.ijirset.com/upload/2015/july/115_36_Effect.pdf | View More |
17 | POOJARI, S. S., & Uday, K. V. (2014). PRT Systems. International Journal. of Earth Sciences and Engineering, 7(4), . https://www.academia.edu/download/52230258/SPL02070433.pdf | View More |
18 | Jayanthi, P., Singh, D. ., & Uday, K. V. (2014). A generalized relationship for determination of tensile strength of fine-grained soils from shrinkage characteristics. Drying Technology, 32(7), 869-876. https://doi.org/10.1080/07373937.2013.873804 | View More |
19 | Singh, D. ., & Uday, K. V. (2013). Investigation on cracking characteristics of fine-grained soils under varied environmental conditions. Drying Technology, 31(11), 1255-1266. https://doi.org/10.1080/07373937.2013.785433 | View More |
20 | Padmakumar, G. P., Singh, D. ., & Uday, K. V. (2013). Some studies on morphology of the coarse-grained soils. Engineering Geology, 152(1), 48-55. https://doi.org/10.1016/j.enggeo.2012.10.001 | View More |
21 | Singh, D. ., & Uday, K. V. (2012). Application of laser microscopy for studying crack characteristics of fine-grained soils. Geotechnical Testing Journal, 26(1), 146-154. 10.1520/GTJ20120004 | View More |
22 | Keshava, S. M., Pathak, P., Iyer, K. R., Srinivas, K., Padmakumar, G. P., Singh, D. ., & Uday, K. V. (2012). Characterization of aeolian sands from Indian desert. Engineering Geology, 139, 38-49. https://doi.org/10.1016/j.enggeo.2012.04.005 | View More |
23 | Tirumkudulu, M. S., Srinivas, K., Singh, D. ., & Uday, K. V. (2011). A Novel Methodology for Measuring the Tensile Strength of Expansive Clays. Geomechanics and Geoengineering: An International Journal, 7(1), 15-25. https://doi.org/10.1080/17486025.2011.599867 | View More |
24 | K Masakapalli, S., Semwal, T., Chauhan, C., & Uday, K. V. (0024). Framework for Selection and Spatial Distribution of Himalayan Indigenous Vegetation Community for Slope Protection. Available at SSRN 4845846, , . https://scholar.google.com/citations?view_op=view_citation&hl=en&user=dcVR4m0AAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=dcVR4m0AAAAJ:JV2RwH3_ST0C | View More |
Conference Paper
1 | Priyanka, P., Kumar, P., Dutt, V., & Uday, K. V. (2023, August). Addressing Class Imbalance in Soil Movement Predictions. EGUsphere, . https://doi.org/10.5194/egusphere-2023-1417 | View More |
2 | Priyanka, P., Chaturvedi, P., Kumar, P., Dutt, V., & Uday, K. V. (2023, July). Data-Driven Approach for Predicting Surface Subsidence Velocity from Geotechnical Parameters. International Advanced Computing Conference, . https://doi.org/10.1007/978-3-031-35641-4_5 | View More |
3 | , P., Gade, M., & Uday, K. V. (2023, July). Seismic Landslide Hazard Assessment of Mandi Town, Himachal Pradesh. Symposium in Earthquake Engineering, . https://doi.org/10.1007/978-981-99-1459-3_21 | View More |
4 | Priyanka, P., Gupta, ., Akshay, K., Devi, A., Dutt, V., & Uday, K. V. (2022, December). Univariate, Multivariate, and Ensemble of Multilayer Perceptron Models for Landslide Movement Prediction: A Case Study of Mandi. International Advanced Computing Conference, . https://doi.org/10.1007/978-3-031-35644-5_9 | View More |
5 | Priyanka, P., Kumar, P., Dutt, V., & Uday, K. V. (2022, December). DR-A-LSTM: A Recurrent Neural Network with a Dimension Reduction Autoencoder a Deep Learning Approach for Landslide Movements Prediction. International Advanced Computing Conference, . https://doi.org/10.1007/978-3-031-35644-5_4 | View More |
6 | Chauhan, C., & Uday, K. V. (2022, December). Effects of Bio-enzyme in Soil Stabilization. Indian Geotechnical Conference, . https://doi.org/10.1007/978-981-97-1745-3_23 | View More |
7 | Semwal, T., Chauhan, C., & Uday, K. V. (2022, December). Study of Soil Erosion Process in Laboratory Flume Experiments. Indian Geotechnical Conference, . https://doi.org/10.1007/978-981-19-6774-0_28 | View More |
8 | Priyanka, P., Semwal, T., Kumar, P., Dutt, V., & Uday, K. V. (2022, September). Predictions of Root Tensile Strength for Different Vegetation Species Using Individual and Ensemble Machine Learning Models. International Conference on Trends on Construction in the Post-Digital Era, . https://doi.org/10.1007/978-3-031-20241-4_7 | View More |
9 | Priyanka, P., Pathania, A., Kumar, P., Dutt, V., & Uday, K. V. (2021, May). Development of an Ensemble Gradient Boosting Algorithm for Generating Alerts About Impending Soil Movements. Machine Learning, Deep Learning and Computational Intelligence for Wireless Communication: Proceedings of MDCWC 2020, . https://doi.org/10.1007/978-981-16-0289-4_28 | View More |
10 | Robbinson, K., Pathania, A., Chaturvedi, P., Depina, I., Oguz, E. A., Thakur, V., Kumar, P., Dutt, V., & Uday, K. V. (2021, March). Early Warning of Water-Triggered Landslides. Indian Geotechnical Conference 2019: Geotechnics for INfrastructure Development & UrbaniSation (GeoINDUS), . https://doi.org/10.1007/978-981-33-6590-2_11 | View More |
11 | Sharma, P., Mori, D., Kapoor, S., Thakur, T., & Uday, K. V. (2020, September). Interface Behavior Between Soil and Different Surface Textures. Geotechnical Characterization and Modelling: Proceedings of IGC 2018, . https://doi.org/10.1007/978-981-15-6086-6_28 | View More |
12 | K Masakapalli, S., Mali, N., Semwal, T., & Uday, K. V. (2020, September). Effect of Plant Roots on Permeability of Soil. Geotechnical Characterization and Modelling: Proceedings of IGC 2018, . https://doi.org/10.1007/978-981-15-6086-6_27 | View More |
13 | Kadian, K., Sharma, M., Mali, N., Semwal, T., & Uday, K. V. (2020, September). Effect of Drying and Wetting of Shear Strength of Soil. Problematic Soils and Geoenvironmental Concerns: Proceedings of IGC 2018, . https://doi.org/10.1007/978-981-15-6237-2_3 | View More |
14 | Mori, D., K Masakapalli, S., Jyoti, P., Thakur, T., & Uday, K. V. (2020, June). Influence of cementing solution concentration on calcite precipitation pattern in biocementation. Advances in Computer Methods and Geomechanics: IACMAG Symposium 2019 Volume 1, . https://doi.org/10.1007/978-981-15-0886-8_59 | View More |
15 | Agarwal, S., Mali, N., Pathania, A., Sihag, P., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2020, April). Predictions of weekly slope movements using moving-average and neural network methods: a case study in Chamoli, India. Soft Computing for Problem Solving 2019: Proceedings of SocProS 2019, Volume 2, . https://doi.org/10.1007/978-981-15-3287-0_6 | View More |
16 | Pathania, A., Sihag, P., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2020, January). A lowcost, sub-surface iot framework for landslide monitoring, warning, and prediction. Proceedings of 2020 International conference on advances in computing, communication, embedded and secure systems, . https://www.researchgate.net/publication/339850328_ | View More |
17 | Agarwal, S., kesri, j., Priyanka, P., Mali, N., Pathania, A., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2019, September). Reducing Power Consumption of Weather Stations for Landslide Monitoring. International Conference on Information technology in Geo-Engineering, . https://doi.org/10.1007/978-3-030-32029-4_13 | View More |
18 | Agarwal, S., Mali, N., Pathania, A., Sihag, P., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2019, September). Predictions of weekly soil movements using moving-average and support-vector methods: a case-study in Chamoli, India. International Conference on Information technology in Geo-Engineering, . https://doi.org/10.1007/978-3-030-32029-4_34 | View More |
19 | Agarwal, S., Mali, N., Pathania, A., Sihag, P., Chaturvedi, P., Bora, R. S., Kumar, P., Dutt, V., & Uday, K. V. (2019, January). Landslide debris-flow prediction using ensemble and non-ensemble machine-learning methods. International Conference on Time Series and Forecasting, . https://inis.iaea.org/search/52034320 | View More |
20 | Mali, N., & Uday, K. V. (2016, September). STUDY ON EFFECT OF HORIZONTAL DRAINS ON SLOPE STABILITY. International Geotechnical Engineering Conference on Sustainability in Geotechnical Engineering Practices and Related Urban Issues, . https://www.researchgate.net/publication/339498838 | View More |
21 | Teja, P. R., Kommu, D., & Uday, K. V. (2015, December). Study on the curing time effect on UCC strength and variation in engineering properties of cement treated soils. 50th Indian geotechnical conference, . 10.15680/IJIRSET.2015.0406105 | View More |
Book Chapter
1 | Pathania, A., Sihag, P., Chaturvedi, P., Kumar, P., Dutt, V., & Uday, K. V. (2020). Comparison of Moving-Average, Lazy, and Information Gain Methods for Predicting Weekly Slope-Movements: A Case-Study in Chamoli, India. Nicola Casagli, Veronica Tofani, Kyoji Sassa, Peter T. Bobrowsky, Kaoru Takara, Understanding and Reducing Landslide Disaster Risk (321–330). https://doi.org/10.1007/978-3-030-60311-3_38 | View More |
2 | Mali, N., & Uday, K. V. (2018). Cracking Characteristics of Cemented Fiber Reinforced Fine-Grained Soils. , PanAm Unsaturated Soils 2017 (323-331). https://ascelibrary.org/doi/10.1061/9780784481707.032 | View More |