Ipshita Priyadarsini Pradhan
Ph.D.
Remote Sensing and GIS
I am a PhD Scholar in the School of Civil and Environmental Engineering at IIT Mandi, specializing in Remote Sensing & GIS. I hold a Master's degree in Civil Engineering with a specialization in Water Resources Engineering. My research focuses on permafrost and its associated domains, particularly the mapping and monitoring of permafrost and the analysis of its degradation impacts. I employ a fusion of optical and Synthetic Aperture Radar (SAR) imagery, along with the integration of machine learning techniques within the fields of remote sensing and GIS. My areas of interest also encompass satellite image processing and spatial-temporal data analysis. I have gained hands-on experience with a range of surveying instruments, such as photogrammetry and surveillance drones, ground-penetrating radar (GPR), sonar, differential global positioning system (DGPS), and others.
Academic Background :
| Degree | University | Year |
|---|---|---|
| M.Tech | College of Engineering and Technology, Bhubaneswar | 2020 |
| B.Tech | Parala Mahraja Engineering College, Berhampur | 2018 |
| 12th | College of Basic Science and Humanities, OUAT, Bhubaneswar | 2014 |
| 10th | Sri Aurobindo Institute of Integral Education and Research, Sambalpur | 2012 |
Awards and Distinctions :
| Name | Year |
|---|---|
| Selected for JST Sakura Science Exchange Program | 2023 |
| AGU Cryosphere DEI Travel Award | 2023 |
| Permafrost Young Researchers Network (PYRN) Travel Grant to attend EUCOP 2023 | 2023 |
| Travel Support for Young Scientist Award for Cryosphere 2022 Symposium | 2022 |
| IEEE International Geoscience and Remote Sensing Symposium Travel Grant | 2022 |
| Travel Grant to join workshop organized by ICIMOD | 2022 |
| The ISPRS Foundation Travel Grants | 2022 |
| Best Teaching Assistant Award on the 13th Foundation Day of IIT Mandi | 2022 |

