Sachchidanand Singh
Assistant Professor
Water Resources Engineering
Academic Background :
| Degree | University | Year |
|---|---|---|
| B. Tech. (Civil Engineering) | National Institute of Technology Durgapur | 2010-2014 |
| M. Tech (RS and GIS-Water Resources) | Indian Institute of Remote Sensing, Indian Space Research Organization, Andhra University | 2017-2019 |
| Ph.D. (Water Resources Development and Management) | IIT Roorkee | 2019-2024 |
Professional Background :
| Organisation | Post | Year |
|---|---|---|
| Larsen and Toubro ECC | Senior Engineer | 2014-2016 |
| National Institute of Hydrology | Scientist B | 2023-2026 |
Awards and Distinctions :
| Name | Year |
|---|---|
| Best Presentation Award during the Two-Day Symposium on “Advances in Flood Modeling and Computational & Experimental Hydraulics for Steep Mountain Streams" | 2026 |
| Mentor of the Champion Team, IIT Bombay FOSSEE-AAI Geospatial Mapathon | 2025 |
| Mapathon Winner and Champion, FOSSEE, IIT Bombay & ISRO | 2022, 2023, 2025 |
| Certificate of Award - Special Mention by the Ministry of Housing and Urban Affairs | 2022 |
| Co-PREPARE Conference Grant by Universität Potsdam & IIT Roorkee | 2021 |
| Golden Jubilee Institute Fellowship at IIRS & ISRO | 2017-2019 |
| Student Half Free-ship at National Institute of Technology Durgapur | 2010-2014 |
Role :
| Role Name | Year |
|---|---|
| Member, Committee for Landslide Risk Mitigation in the Union Territory of Jammu & Kashmir | 2025 onwards |
| Technical Advisory Committee (TAC) for projects related to Mitigation of Floods and Erosion under the National Disaster Mitigation Fund (NDMF) | 2025 onwards |

