Anurag Rajput is currently pursuing PhD from Indian Institute of Technology, Mandi, Himachal Pradesh. His area of research is fiber reinforced concrete and corrosion control in RCC structures. He did his Masters degree (Structural Engineering) from Thapar university, Patiala in 2021. During his masters, he has worked as research intern at CSIR-CBRI, Roorkee for 1 year. He has pubished 6 research articles. He obtained his B.Tech degree in Civil Engineering from Kurukshetra University in 2018. During his graduation, he worked with Larsen & Toubro on DLF Cyber Park project, Gurugram in 2016. He also has certification of AUTOCad and StaadPro with Autodesk. Along with this, he is an Associate life member of Institution of Engineers, India (IEI), RILEM and student member of ASCE, AMPP.
https://www.researchgate.net/profile/Anurag-Rajput-5
Education
Sl No. | Degree | University | Year |
---|---|---|---|
1 | PhD (Structural Engineering) | IIT Mandi | 2023-Present |
2 | M.Eng. (Hons) in Structural Engineering | Thapar University Patiala | 2019-2021 |
3 | B. Tech. (Hons.) in Civil Engineering | Kurukshetra University kurukshetra | 2014-2018 |
Professional Experience
Sl No. | Position(Company name) | Year |
---|---|---|
1 | Assistant professor (Kurukshetra University) | Feb. 2022 to Dec. 2022 |
2 | Junior Research Fellow (CSIR-CBRI, Roorkee) | Jan. 2023 to Aug. 2023 |
Journal Article
1 | Rajput, A. (2021). A comprehensive study on the influence of supplementary cementitious materials on physico-mechanical, microstructural and durability properties of low carbon cement composites. Powder Technology, 394(), 645-668. https://doi.org/10.1016/j.powtec.2021.08.081 | View More |
2 | Rajput, A. (2023). Recycling of calcined low-grade limestone slurry in producing low carbon cementitious binder towards sustainable environment: ANOVA, statistical modeling & microstructural performance. Environmental Development, 47(), . https://doi.org/10.1016/j.envdev.2023.100910 | View More |
3 | Rajput, A. (2022). Optimization of Clinker Factor for Low-Carbon Penta-Blended Cement Mortar via Box-Behnken Design of Response Surface Methodology. Lecture Notes in Civil Engineering, 277(), 577-596. https://doi.org/10.1007/978-981-19-4040-8_47 | View More |
4 | Rajput, A. (2023). A comprehensive review on valorisation of octal by-product as supplementary admixtures in the production of fired and unfired bricks. Construction and Building Materials, 408(133641), 1-23. https://doi.org/10.1016/j.conbuildmat.2023.133641 | View More |
5 | Rajput, A. (2023). Thermo- mechanical and microstructural characterization of LECA and low carbon cement based lightweight mortar using box behnken design, and embodied energy analysis. Construction and Building Materials, 411(134530), 1-19. https://doi.org/10.1016/j.conbuildmat.2023.134530 | View More |
Conference Paper
1 | Rajput, A. (2022, September). Supplementary cementitious materials in low carbon cementitious binders and concrete composites: Fresh and Hardened Properties. International Conference on Recent Developments in Civil Engineering, MNNIT, Prayagraj | View More |
Awards and Honours
Name | Year |
---|---|
Outstanding research paper in Civil engineering (Civil engineering & Construction Review (CE&CR)) | 2024 |
Best Master's Thesis Award (Indian Association of Structural Engineers, IAStructE National Awards) | 2023 |