Pursuing a Postdoctoral Research Associate position (Jan 2024) at the University of Nebraska-Lincoln, US.
I am deeply interested in the field of structural health monitoring for large-scale real structures. My focus is on identifying structural damages using cost-effective approaches, with the goal of estimating the remaining useful life of structures both before and after retrofitting.
I seek collaboration with professionals in related fields worldwide to enhance our collective expertise and knowledge.
Supervisor:
Education
Sl No. | Degree | University | Year |
---|---|---|---|
1 | M Tech | Vidya Jyothi Institute of Technology, Hyderabad | 2017 |
2 | Phd | IIT Mandi | 2023 |
Professional Experience
Sl No. | Position(Company name) | Year |
---|---|---|
1 | Research Fellow, IIT Patna | May 2018 - Nov 2018 |
2 | Project Associate, IIT Mandi | Jun 2019 - Jan 2020 |
Journal Article
1 | Aswal, N., Kuncham, E., Mevel, L., & Sen, S. (2023). Subdomain Fault Isolation for Linear Parameter Varying Systems through Coupled Marginalized Particle and Kitanidis Filters. IFAC-PapersOnLine, 56(2), 126-131. https://doi.org/10.1016/j.ifacol.2023.10.1557 | View More |
2 | Kuncham, E., Sen, S., Kumar, P., & Pathak, H. (2021). An online model-based fatigue life prediction approach using extended Kalman filter. Theoretical and Applied Fracture Mechanics, 117(), 103143. https://doi.org/10.1016/j.tafmec.2021.103143 | View More |
3 | Hoda, A, M., Kuncham, E., & Sen, S. (2022). Response and input time history dataset and numerical models for a miniaturized 3D shear frame under damaged and undamaged conditions. Data in Brief, 45(), 108692. https://doi.org/10.1016/j.dib.2022.108692 | View More |
4 | Kuncham, E., Aswal, N., Sen, S., & Mevel, L. (2023). Bayesian monitoring of substructures under unknown interface assumption. Mechanical Systems and Signal Processing, 193(), 110269. https://doi.org/10.1016/j.ymssp.2023.110269 | View More |
5 | Kuncham, E., Hoda, A, M., & Sen, S. (2024). Force estimation in bridge substructure boundary under vehicle loading using interacting filtering approach. International Journal of Advances in Engineering Sciences and Applied Mathematics , (), . https://doi.org/10.1007/s12572-023-00367-y | View More |
6 | Hoda, A, M., Kuncham, E., & Sen, S. (2024). Enhanced high-resolution structural crack detection using hybrid interacting Particle-Kalman filter. Structures, 62(), 106227. https://doi.org/10.1016/j.istruc.2024.106227 | View More |
7 | Kuncham, E., & Sen, S. (2024). Fatigue assessment of bridges using interacting filtering approach with sub-structured predictor model based on current health. Structural Health Monitoring, (), . https://doi.org/10.1177/14759217241263838 | View More |
Conference Paper
1 | Aswal, N., Kuncham, E., Mevel, L., & Sen, S. (2021, July). Robust interacting particle-Kalman filter based structural damage estimation using dynamic strain measurements under non-stationary excitation-an experimental study. 10th International Conference on Structural Health Monitoring of Intelligent Infrastructure, | View More |
2 | Hoda, A, M., Kuncham, E., & Sen, S. (2022, December). Detection of edge crack in beam like structure modeled as rotational spring by using Bayesian filtering. 67th Congress of the Indian Society of Theoretical and Applied Mechanics (ISTAM), | View More |